District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | Fairview Fire Protection District c/o Hayward Fire Department 777 B St., Hayward, CA, 94541 25862 Five Canyons Pkwy, Castro Valley, CA, 94552 510-583-4940 directordimic@fairviewfiredistrict.org | 
| Mission Statement | About | 
| Staff Members | Board of Directors and Staff | 
| Services/Functions and Service Area | Service Map | 
| Service Area Map | Service Map | 
| Principal Act or Special Act | District Documents and Policies | 
| SB 272 Enterprise System Catalog | SB 272 | 
| Board Overview | Board of Directors and Staff | 
| Board Members | Board of Directors and Staff | 
| Board Member Ethics Certificates | Board Member Ethics Training Certificates | 
| Board Meetings | Board Meetings | 
| Election Procedures and Filing Deadlines | Election Procedure | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Approved Budget | 
| Financial Audit | 2023 Audit | 
| Past 3 Years of Audits | Past 3 Years of Audits | 
| Board Member and Staff Compensation | District Compensation | 
| Reimbursement and Compensation Policy | Compensation and Reimbursement Policy | 
| Financial Reserves Policy | Policy and Procedure Index Fairview Fire Protection District | 
| Financial Transaction Report | District Financial Information | 
| Brown Act Compliance Policy | Brown Act Compliance Policy | 
| Public Records Act Policy and Request Form | Public Records Request | 
| Conflict of Interest Policy | Policy and Procedure Index Fairview Fire Protection District | 
| Code of Ethics or Conduct Policy | Policy and Procedure Index Fairview Fire Protection District | 
| Agency Newsletters | Homepage | 
| Board Meeting Recordings | Board Meetings | 
